Monthly Support & Resistance Levels
"Unlock your stock trading potential with Monthly Support & Resistance Levels. Explore now to experience the power of clear milestones."
"Enter the current symbol of any underlying asset during and make smarter trading decisions with our real-time monthly levels."
For Manual entry click here
Symbol
Open
High
Low
Close
1424
2135
1407.9
1750.45
2 Apr 2023
"Discover another valuable tool:
The Useful Calculator"
For Weekly levels click here
Our Monthly Levels Research designed to help you achieve your long-term investment goals by setting clear and achievable monthly milestones. By breaking down your objectives into smaller, manageable steps, you can stay focused, motivated, and on track to success. Our Monthly Levels Research provides a way to measure your progress, adjust your investment strategy, and make informed decisions along the way. Whether you're saving for retirement, planning for a major purchase, or looking to grow your wealth, our Monthly Levels Research can help you maximize your investment potential. So why wait? Start achieving your financial goals today with our innovative Monthly Levels Research!
symbol | price* | support-1 | support-2 | support-3 | resistance-1 | resistance-2 | resistance-3 |
---|---|---|---|---|---|---|---|
ADANI ENTERPRISES | 1750.45 | 1472.6978 | 1301.1022 | 1178.9494 | 2028.2022 | 2199.7978 | 2321.9506 |
ADANI PORT SPECIAL | 631.9 | 574.1416 | 538.4584 | 513.0568 | 689.6584 | 725.3416 | 750.7432 |
APOLLO HOSPITALS. | 4310.9 | 4179.7785 | 4098.7715 | 4041.1055 | 4442.0215 | 4523.0285 | 4580.6945 |
ASIAN PAINTS LTD | 2761.65 | 2691.4002 | 2647.9998 | 2617.1046 | 2831.8998 | 2875.3002 | 2906.1954 |
AXIS BANK | 858.5 | 835.5991 | 821.4509 | 811.3793 | 881.4009 | 895.5491 | 905.6207 |
BAJAJ FINSERV LTD | 1266.5 | 1196.0401 | 1152.5099 | 1121.5223 | 1336.9599 | 1380.4901 | 1411.4777 |
BAJAJ AUTO LTD | 3884.75 | 3766.8648 | 3694.0352 | 3642.1904 | 4002.6352 | 4075.4648 | 4127.3096 |
BAJAJ FINANCE LTD | 5616.75 | 5340.2202 | 5169.3798 | 5047.7646 | 5893.2798 | 6064.1202 | 6185.7354 |
BHARAT PETROL CORP | 344.3 | 326.3078 | 315.1922 | 307.2794 | 362.2922 | 373.4078 | 381.3206 |
BRITANNIA INDS | 4322.15 | 4206.9579 | 4135.7921 | 4085.1317 | 4437.3421 | 4508.5079 | 4559.1683 |
CIPLA LTD | 900.5 | 878.2485 | 864.5015 | 854.7155 | 922.7515 | 936.4985 | 946.2845 |
COAL INDIA LTD | 213.65 | 206.2583 | 201.6917 | 198.4409 | 221.0417 | 225.6083 | 228.8591 |
DIVI'S LABORATORIE | 2823.35 | 2762.612 | 2725.088 | 2698.376 | 2884.088 | 2921.612 | 2948.324 |
DR REDDYS LABS | 4622.75 | 4485.421 | 4400.579 | 4340.183 | 4760.079 | 4844.921 | 4905.317 |
EICHER MOTORS | 2948.85 | 2802.1811 | 2711.5689 | 2647.0653 | 3095.5189 | 3186.1311 | 3250.6347 |
GRASIM INDUSTRIES | 1632.7 | 1585.1028 | 1555.6972 | 1534.7644 | 1680.2972 | 1709.7028 | 1730.6356 |
HCL TECHNOLOGIES | 1085.25 | 1043.7457 | 1018.1043 | 999.8511 | 1126.7543 | 1152.3957 | 1170.6489 |
HOUSING DEVEL FIN | 2625.5 | 2551.1055 | 2505.1445 | 2472.4265 | 2699.8945 | 2745.8555 | 2778.5735 |
HDFC BANK | 1609.55 | 1566.0402 | 1539.1598 | 1520.0246 | 1653.0598 | 1679.9402 | 1699.0754 |
HDFC LIFE INSURANC | 499.2 | 481.1696 | 470.0304 | 462.1008 | 517.2304 | 528.3696 | 536.2992 |
HERO MOTOCORP LTD | 2347.35 | 2253.4735 | 2195.4765 | 2154.1905 | 2441.2265 | 2499.2235 | 2540.5095 |
HINDALCO INDS | 405.35 | 389.6116 | 379.8884 | 372.9668 | 421.0884 | 430.8116 | 437.7332 |
HINDUSTAN UNILEVER | 2560.35 | 2493.3281 | 2451.9219 | 2422.4463 | 2627.3719 | 2668.7781 | 2698.2537 |
ICICI BANK | 877.25 | 850.2426 | 833.5574 | 821.6798 | 904.2574 | 920.9426 | 932.8202 |
INDUSIND BANK LTD | 1067.95 | 994.4341 | 949.0159 | 916.6843 | 1141.4659 | 1186.8841 | 1219.2157 |
INFOSYS LTD | 1427.95 | 1368.4153 | 1331.6347 | 1305.4519 | 1487.4847 | 1524.2653 | 1550.4481 |
ITC LTD | 383.5 | 374.3511 | 368.6989 | 364.6753 | 392.6489 | 398.3011 | 402.3247 |
JSW STEEL LTD | 688.1 | 671.5021 | 661.2479 | 653.9483 | 704.6979 | 714.9521 | 722.2517 |
KOTAK MAHINDRA BAN | 1732.85 | 1686.437 | 1657.763 | 1637.351 | 1779.263 | 1807.937 | 1828.349 |
LARSEN & TOUBRO | 2164.2 | 2108.3325 | 2073.8175 | 2049.2475 | 2220.0675 | 2254.5825 | 2279.1525 |
MARUTI SUZUKI IND | 8292.15 | 8045.2825 | 7892.7675 | 7784.1975 | 8539.0175 | 8691.5325 | 8800.1025 |
MAHINDRA &MAHINDRA | 1158.7 | 1089.1187 | 1046.1313 | 1015.5301 | 1228.2813 | 1271.2687 | 1301.8699 |
NESTLE INDIA | 19704.5 | 18989.4342 | 18547.6658 | 18233.1866 | 20419.5658 | 20861.3342 | 21175.8134 |
NTPC LTD | 175.1 | 170.4205 | 167.5295 | 165.4715 | 179.7795 | 182.6705 | 184.7285 |
OIL & NATURAL GAS | 151.05 | 146.0076 | 142.8924 | 140.6748 | 156.0924 | 159.2076 | 161.4252 |
POWER GRID CORP | 225.7 | 218.7476 | 214.4524 | 211.3948 | 232.6524 | 236.9476 | 240.0052 |
RELIANCE INDS | 2331.05 | 2237.6128 | 2179.8872 | 2138.7944 | 2424.4872 | 2482.2128 | 2523.3056 |
SBI LIFE INSURANCE | 1101.1 | 1065.9751 | 1044.2749 | 1028.8273 | 1136.2249 | 1157.9251 | 1173.3727 |
STATE BK OF INDIA | 523.75 | 498.4043 | 482.7457 | 471.5989 | 549.0957 | 564.7543 | 575.9011 |
SUN PHARMACEUTICAL | 983.1 | 963.8472 | 951.9528 | 943.4856 | 1002.3528 | 1014.2472 | 1022.7144 |
TATA CONSUMER PRODUCT LTD | 708.85 | 694.8688 | 686.2312 | 680.0824 | 722.8312 | 731.4688 | 737.6176 |
TATA MOTORS LTD. | 420.8 | 404.9088 | 395.0912 | 388.1024 | 436.6912 | 446.5088 | 453.4976 |
TATA STEEL LTD | 104.5 | 101.5968 | 99.8032 | 98.5264 | 107.4032 | 109.1968 | 110.4736 |
TATA CONSULTANCY S | 3205.9 | 3087.5182 | 3014.3818 | 2962.3186 | 3324.2818 | 3397.4182 | 3449.4814 |
TECH MAHINDRA | 1101.85 | 1054.6157 | 1025.4343 | 1004.6611 | 1149.0843 | 1178.2657 | 1199.0389 |
TITAN COMPANY LTD | 2514.9 | 2432.4835 | 2381.5665 | 2345.3205 | 2597.3165 | 2648.2335 | 2684.4795 |
ULTRATECH CEMENT | 7622.15 | 7372.5894 | 7218.4106 | 7108.6562 | 7871.7106 | 8025.8894 | 8135.6438 |
UPL LTD | 717.65 | 704.0508 | 695.6492 | 689.6684 | 731.2492 | 739.6508 | 745.6316 |
WIPRO LTD | 365.25 | 349.3397 | 339.5103 | 332.5131 | 381.1603 | 390.9897 | 397.9869 |
For Weekly levels click here
What are Monthly Levels?
-
Monthly support and resistance levels are those that are identified based on the closing prices of a stock or an index at the end of each month.
-
These levels are typically identified using chart analysis and technical indicators such as moving averages, trend lines, and Fibonacci retracements.
-
Monthly support and resistance levels can also be used to identify potential price targets for a stock or an index. For example, if a stock breaks above a monthly resistance level, traders may look for the next resistance level as a potential price target.
-
The time duration of monthly support and resistance levels is typically one month, as they are based on the closing prices at the end of each month.
-
Monthly support and resistance levels can also be used to identify potential trends in the market. For example, if a stock or an index has been consistently hitting higher monthly highs and higher monthly lows, it may be in an uptrend.
-
Traders and investors use monthly support and resistance levels to determine potential entry and exit points for their trades.
-
If a stock or an index breaks above a monthly resistance level, it is considered a bullish signal, while a break below a monthly support level is considered a bearish signal.
-
Monthly levels can also be used to identify potential trading ranges for a stock or an index. For example, if a stock has been consistently trading within a certain range based on monthly support and resistance levels, a trader may look for opportunities to buy low and sell high within that range.
-
Monthly support and resistance levels can be used in conjunction with other technical indicators and fundamental analysis to make informed investment decisions.
-
It is important to note that support and resistance levels are not foolproof and should not be relied upon solely for making investment decisions. Other factors such as market conditions, economic data, and company news can also affect the performance of a stock or an index.
How they differ from Weekly Levels?
-
Monthly support and resistance levels are considered to be more significant than daily or weekly levels because they reflect a longer time frame.
-
Monthly support and resistance levels can be particularly important for long-term investors who are looking to hold stocks for an extended period of time.
-
The significance of monthly support and resistance levels may vary depending on the specific stock or index being analyzed. Some stocks or indexes may be more sensitive to technical analysis than others.
-
Traders and investors may also use monthly support and resistance levels to determine their risk-reward ratio for a trade. For example, a trader may decide to take a long position in a stock if the potential reward (based on the next resistance level) outweighs the potential risk (based on the next support level).
-
Traders and investors may also use multiple time frames to identify support and resistance levels, such as weekly and daily levels in addition to monthly levels.
-
Traders and investors may also use other technical indicators such as volume and momentum to confirm potential support and resistance levels.
-
It is important to note that support and resistance levels can be broken, particularly in volatile market conditions or in response to unexpected news events.
-
It is important for traders and investors to have a solid understanding of technical analysis and chart reading in order to effectively use monthly support and resistance levels in their trading strategies.
Note:
-
LTP stands for Last Traded Price.
-
It's important to note that LTP may not always correspond to the current market price.
-
It's recommended that you verify the LTP on your own to ensure accuracy.
-
"Our Monthly Levels are updated on the last day of each month, providing you with the latest information to make informed decisions for both trading and investing."
-
This information can be useful in understanding the monthly trends and making informed decisions for both trading/investing .
Special Note:
-
These levels will have a significant impact on the upcoming week.
-
The table presents 3 support levels and 3 resistance levels for the stock.
-
Each level has a distinct meaning and significance, which can vary based on different factors such as the volatility of the stock.
-
Understanding these support and resistance levels can provide greater clarity when analyzing the behavior of the stock and predicting potential obstacles.
-
It's important to consider other factors as well, such as market trends and news events, when making investment decisions.
-
However, having a strong grasp of support and resistance levels can still be a useful tool in evaluating the overall market sentiment towards a particular stock.
-
Please tag us on Twitter or Instagram if you want to add more stock to the table, or send us an email.